Asset Growth Record
1. Asset Growth Record (Graph)
This is a live record of Yuto's asset formation journey.
- Website Launch Date: November 23, 2025
- Yuto's Investment Start Date: December 17, 2025
2. Asset Growth Record & Story Release Links
The Asset Gardening Method (AGM) is an innovative approach that blends storytelling with hands-on practice. The table below tracks Yuto's investment progress alongside the corresponding story releases.
| Date | Market Value | Gain/Loss | Return Rate | Total Investment | Published Stories |
|---|---|---|---|---|---|
| Jul 25, 2026 | ¥171,584 | ¥11,584 | 7.2% | ¥160,000 | - |
| Jul 18, 2026 | ¥172,302 | ¥12,302 | 7.7% | ¥160,000 | - |
| Jul 11, 2026 | ¥152,280 | ¥12,280 | 8.8% | ¥140,000 | Ep. 29: The Night the Liquid Fertilizer Ran Out |
| Jul 4, 2026 | ¥151,210 | ¥11,210 | 8.0% | ¥140,000 | - |
| Jun 27, 2026 | ¥149,941 | ¥9,941 | 7.1% | ¥140,000 | - |
| Jun 20, 2026 | ¥151,574 | ¥11,574 | 8.3% | ¥140,000 | Ep. 28: Yuto and the Desire to Help |
| Jun 13, 2026 | ¥128,388 | ¥8,388 | 7.0% | ¥120,000 | - |
| Jun 06, 2026 | ¥130,966 | ¥10,966 | 9.1% | ¥120,000 | Ep. 27: Yuto and Ethereum |
| May 30, 2026 | ¥130,240 | ¥10,240 | 8.5% | ¥120,000 | - |
| May 23, 2026 | ¥128,170 | ¥8,170 | 6.8% | ¥120,000 | Ep. 26: Yuto and Bitcoin |
| May 15, 2026 | ¥128,501 | ¥8,501 | 7.1% | ¥120,000 | Ep. 25: My Current Position at Six Months |
| May 09, 2026 | ¥106,184 | ¥6,184 | 6.2% | ¥100,000 | Ep. 24: Hikappa and Tonko-Tonko |
| May 02, 2026 | ¥104,337 | ¥4,337 | 4.3% | ¥100,000 | Ep 23: Yuto and Middle East Situations 2 |
| Apr 25, 2026 | ¥104,679 | ¥4,679 | 4.7% | ¥100,000 | Ep 22: Yuto and Middle East Situations 1 |
| Apr 18, 2026 | ¥104,112 | ¥4,112 | 4.1% | ¥100,000 | - |
| Apr 10, 2026 | ¥81,616 | ¥1,616 | 2.0% | ¥80,000 | - |
| Apr 05, 2026 | ¥79,038 | -¥962 | -1.2% | ¥80,000 | - |
| Mar 28, 2026 | ¥77,784 | -¥2,216 | -2.8% | ¥80,000 | - |
| Mar 14, 2026 | ¥79,696 | -¥304 | -0.4% | ¥80,000 | - |
| Mar 07, 2026 | ¥60,346 | ¥346 | 0.6% | ¥60,000 | - |
| Feb 28, 2026 | ¥61,414 | ¥1,414 | 2.4% | ¥60,000 | - |
| Feb 21, 2026 | ¥60,552 | ¥552 | 0.9% | ¥60,000 | - |
| Feb 14, 2026 | ¥59,696 | -¥304 | -0.5% | ¥60,000 | - |
| Feb 07, 2026 | ¥39,928 | -¥72 | -0.2% | ¥40,000 | - |
| Feb 01, 2026 | ¥39,987 | -¥13 | -0.0% | ¥40,000 | - |
| Jan 24, 2026 | ¥39,987 | -¥13 | -0.0% | ¥40,000 | - |
| Jan 17, 2026 | ¥40,752 | ¥752 | 1.9% | ¥40,000 | - |
| Jan 10, 2026 | ¥20,453 | ¥453 | 2.3% | ¥20,000 | Ep. 21: Hikappa and Winter (Part 2) |
| Dec 28, 2025 | ¥20,261 | ¥261 | 1.3% | ¥20,000 | Ep. 20: Hikappa and Winter (Part 1) |
| Dec 20, 2025 | ¥19,837 | -¥163 | -0.8% | ¥20,000 | - |
| Dec 17, 2025 | ¥20,000 | ¥0 | 0% | ¥20,000 | Ep. 19: What It Means to Nurture |
| Dec 13, 2025 | 0 | 0 | 0 | 0 | |
| Dec 06, 2025 | 0 | 0 | 0 | 0 | |
| Nov 29, 2025 | 0 | 0 | 0 | 0 | Ep. 10: The Temptation of the New Game Console |
| Nov 23, 2025 | 0 | 0 | 0 | 0 |
|
3. Handling of Published Information and Copyright
3.1. Handling of Published Information
The numerical data regarding asset formation on this website is provided based on the personal experiences of the website administrator.
Investment involves various risks, including the loss of principal, and does not guarantee any profits.
3.2. Copyright
The copyright for all content published on this website - including text, images, numerical asset data, characters (such as Yuto and the Glowing Seed), and any other materials - belongs to the author, Yuto Abe. Unauthorized reproduction or duplication is strictly prohibited.